The Evershot weather page, which has been doing a great job for eight years, has at last grown too big to hold all the details of past years as well as the current tables and charts.
So I have just (July 2008) transferred much of the statistics to a brand new website:
http://www.evershot-weather.org
What remains here is a summary of this month's weather and some explanation of the various units meteorologists use in their craft. The new site has all the past weather, plus an exciting new "Current" weather page which is automagically updated every 15 minutes with details of rainfall, temperature, wind, barometer, humidity, etc as it happens.
Temperatures in degrees C, rain in mm, wind speed in knots, dominant wind direction in compass points, barometer readings in hPa or millibars
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.9 | 5.0 | 10.5 | 3.2 | 0.9 | 17.0 | W | 1002.1 | 995.3 | 998.7 |
| 2 | 12.4 | 7.6 | 10.0 | 6.7 | 2.0 | 7.0 | E | 1002.5 | 989.4 | 996.0 |
| 3 | 14.4 | 5.5 | 10.0 | 4.8 | 0.8 | 12.0 | W | 989.6 | 984.6 | 987.1 |
| 4 | 11.1 | 7.5 | 9.3 | 0.8 | 0.9 | 12.0 | W | 994.3 | 985.3 | 989.8 |
| 5 | 12.9 | 5.0 | 9.0 | 1.9 | 0.3 | 10.0 | W | 1003.3 | 994.2 | 998.8 |
| 6 | 12.4 | 2.8 | 7.6 | 6.1 | 0.5 | 13.0 | W | 1003.0 | 993.7 | 998.4 |
| 7 | 13.5 | 4.0 | 8.8 | 2.3 | 0.7 | 10.0 | WNW | 1000.7 | 990.7 | 995.7 |
| 8 | 8.4 | 3.5 | 6.0 | 0.0 | 0.6 | 11.0 | N | 1019.6 | 1000.6 | 1010.1 |
| 9 | 8.4 | 3.5 | 6.0 | 3.0 | 0.0 | 3.0 | SSE | 1019.9 | 1010.6 | 1015.3 |
| 10 | 9.9 | 3.5 | 6.7 | 0.8 | 0.1 | 5.0 | SSW | 1010.8 | 1005.0 | 1007.9 |
| 11 | 12.2 | 6.2 | 9.2 | 3.7 | 1.0 | 9.0 | SSE | 1005.4 | 995.9 | 1000.7 |
| 12 | 14.6 | 8.5 | 11.6 | 24.3 | 1.4 | 19.0 | S | 1000.2 | 994.9 | 997.6 |
| 13 | 14.3 | 7.9 | 11.1 | 26.6 | 2.8 | 25.0 | S | 997.5 | 986.4 | 992.0 |
| 14 | 12.4 | 5.0 | 8.7 | 9.3 | 1.7 | 24.0 | W | 1003.4 | 983.6 | 993.5 |
| 15 | 16.9 | 9.0 | 13.0 | 12.8 | 1.5 | 15.0 | SSE | 1004.3 | 992.0 | 998.2 |
| 16 | 15.4 | 5.6 | 10.5 | 0.5 | 1.5 | 17.0 | WSW | 1006.8 | 995.6 | 1001.2 |
| 17 | 15.6 | 6.2 | 10.9 | 1.0 | 2.8 | 20.0 | SW | 1010.4 | 1006.7 | 1008.6 |
| 18 | 14.4 | 11.9 | 13.2 | 0.3 | 3.1 | 19.0 | S | 1012.7 | 1008.9 | 1010.8 |
| 19 | 14.9 | 12.0 | 13.5 | 11.5 | 3.2 | 21.0 | S | 1010.5 | 1004.4 | 1007.5 |
| 20 | 14.1 | 7.7 | 11.1 | 2.7 | 0.9 | 12.0 | SSE | 1018.2 | 1008.7 | 1013.5 |
| 21 | 13.3 | 6.7 | 11.0 | 27.5 | 2.6 | 22.0 | SSW | 1011.4 | 998.6 | 1005.0 |
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| Total | 149.8 | |||||||||
| Mean | 13.2 | 6.4 | 9.9 | 7.1 | 1.4 | 14.4 | W | 1006.0 | 996.4 | 1001.2 |
| Max | 16.9 | 12.0 | 13.5 | 27.5 | 3.2 | 25.0 | 1019.9 | 1010.6 | 1015.3 | |
| Min | 8.4 | 2.8 | 6.0 | 0.0 | 0.0 | 3.0 | 989.6 | 983.6 | 986.6 |
October 2009
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.7 | 6.7 | 11.1 | 0.0 | 0.2 | 5.0 | SE | 1021.4 | 1018.8 | 1020.1 |
| 2 | 14.9 | 10.5 | 12.1 | 0.0 | 0.4 | 11.0 | SW | 1021.5 | 1011.3 | 1016.4 |
| 3 | 15.1 | 9.7 | 12.2 | 1.1 | 0.9 | 13.0 | WSW | 1012.8 | 1008.5 | 1010.7 |
| 4 | 14.0 | 10.2 | 11.6 | 3.5 | 0.1 | 4.0 | SW | 1013.1 | 1007.4 | 1010.3 |
| 5 | 16.7 | 11.2 | 13.8 | 13.1 | 0.6 | 13.0 | SSW | 1009.7 | 1004.2 | 1007.0 |
| 6 | 16.7 | 9.7 | 14.7 | 4.1 | 1.7 | 17.0 | WSW | 1009.8 | 1003.6 | 1006.7 |
| 7 | 11.4 | 4.4 | 8.6 | 18.9 | 0.4 | 6.0 | NNE | 1017.3 | 1007.9 | 1012.6 |
| 8 | 14.2 | 5.9 | 9.7 | 0.0 | 0.4 | 8.0 | ENE | 1020.8 | 1015.9 | 1018.4 |
| 9 | 14.9 | 8.7 | 12.0 | 2.7 | 0.4 | 10.0 | WSW | 1015.9 | 1010.6 | 1013.3 |
| 10 | 18.0 | 10.1 | 12.8 | 0.0 | 0.2 | 6.0 | S | 1019.3 | 1015.3 | 1017.3 |
| 11 | 16.8 | 6.2 | 10.9 | 1.3 | 0.5 | 10.0 | NNE | 1028.9 | 1013.6 | 1021.3 |
| 12 | 14.9 | 3.3 | 7.7 | 0.0 | 0.0 | 0.0 | NNE | 1031.4 | 1028.9 | 1030.2 |
| 13 | 14.8 | 6.6 | 9.6 | 0.0 | 0.0 | 0.0 | NE | 1031.7 | 1029.0 | 1030.4 |
| 14 | 16.9 | 8.6 | 11.4 | 0.0 | 0.0 | 0.0 | SE | 1033.1 | 1029.7 | 1031.4 |
| 15 | 11.7 | 9.9 | 10.6 | 0.4 | 0.0 | 3.0 | S | 1033.3 | 1031.1 | 1032.2 |
| 16 | 14.6 | 2.3 | 7.7 | 0.0 | 0.3 | 9.0 | WNW | 1033.7 | 1031.8 | 1032.8 |
| 17 | 11.2 | 1.3 | 6.3 | 0.0 | 0.1 | 5.0 | ESE | 1031.9 | 1025.3 | 1028.6 |
| 18 | 12.1 | 6.1 | 8.7 | 0.0 | 0.1 | 5.0 | SW | 1025.3 | 1013.0 | 1019.2 |
| 19 | 12.7 | 8.7 | 10.0 | 2.5 | 1.2 | 13.0 | SE | 1013.1 | 991.9 | 1002.5 |
| 20 | 12.9 | 7.5 | 10.9 | 27.2 | 0.8 | 15.0 | S | 992.9 | 990.8 | 991.9 |
| 21 | 14.0 | 9.9 | 11.5 | 12.1 | 0.9 | 11.0 | SSE | 993.3 | 990.8 | 992.1 |
| 22 | 12.3 | 6.2 | 10.0 | 12.0 | 0.4 | 8.0 | NNW | 1007.0 | 993.2 | 1000.1 |
| 23 | - | - | - | 12.3 | 0.6 | 10.0 | S | 1008.3 | 1003.3 | 1005.8 |
| 24 | 16.9 | 12.0 | 14.5 | 1.7 | 0.9 | 13.0 | WSW | 1012.2 | 1002.6 | 1007.4 |
| 25 | 17.4 | 8.3 | 12.9 | 0.0 | 0.6 | 11.0 | WSW | 1017.7 | 1011.9 | 1014.8 |
| 26 | 15.4 | 11.9 | 13.7 | 3.2 | 0.4 | 6.0 | SSE | 1018.9 | 1016.9 | 1017.9 |
| 27 | 17.1 | 12.5 | 14.8 | 0.2 | 0.7 | 10.0 | S | 1017.6 | 1014.6 | 1016.1 |
| 28 | 18.4 | 9.8 | 14.1 | 0.0 | 0.1 | 5.0 | SSE | 1020.0 | 1017.1 | 1018.6 |
| 29 | 17.9 | 12.2 | 15.1 | 0.0 | 1.0 | 11.0 | SE | 1020.8 | 1018.8 | 1019.8 |
| 30 | 18.4 | 13.0 | 15.7 | 5.2 | 0.6 | 10.0 | S | 1020.1 | 1017.3 | 1018.7 |
| 31 | 15.5 | 12.0 | 13.8 | 21.8 | 0.8 | 20.0 | SSW | 1021.4 | 996.3 | 1008.9 |
| Total | 143.3 | |||||||||
| Mean | 15.2 | 8.5 | 11.6 | 4.6 | 0.5 | 8.6 | S | 1018.5 | 1012.0 | 1015.3 |
| Max | 18.4 | 13.0 | 15.7 | 27.2 | 1.7 | 20.0 | 1033.7 | 1031.8 | 1032.8 | |
| Min | 11.2 | 1.3 | 6.3 | 0.0 | 0.0 | 0.0 | 992.9 | 990.8 | 991.9 |
September 2009
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.0 | 11.4 | 13.8 | 6.3 | 1.0 | 14.0 | SW | 1010.9 | 1006.2 | 1008.6 |
| 2 | 15.8 | 10.9 | 13.4 | 18.3 | 2.1 | 19.0 | SW | 1008.2 | 994.0 | 1001.1 |
| 3 | 16.2 | 9.5 | 11.8 | 8.3 | 0.7 | 13.0 | SW | 1008.6 | 1002.2 | 1005.4 |
| 4 | 17.7 | 10.1 | 12.7 | 0.1 | 0.6 | 13.0 | WSW | 1022.5 | 1008.5 | 1015.5 |
| 5 | 16.5 | 11.5 | 13.4 | 0.1 | 0.2 | 8.0 | SW | 1024.8 | 1022.4 | 1023.6 |
| 6 | 16.7 | 14.2 | 15.1 | 0.8 | 0.9 | 11.0 | SSE | 1023.2 | 1015.6 | 1019.4 |
| 7 | 18.1 | 15.8 | 16.3 | 1.6 | 0.6 | 11.0 | SSE | 1018.1 | 1016.4 | 1017.3 |
| 8 | 16.9 | 11.7 | 14.3 | 0.5 | 0.5 | 10.0 | N | 1028.2 | 1016.8 | 1022.5 |
| 9 | 17.9 | 7.1 | 12.5 | 0.0 | 0.4 | 10.0 | NNW | 1035.3 | 1028.2 | 1031.8 |
| 10 | 18.8 | 7.7 | 13.2 | 0.0 | 0.7 | 10.0 | NNE | 1036.7 | 1034.1 | 1035.4 |
| 11 | 19.3 | 9.3 | 14.2 | 0.0 | 0.5 | 9.0 | NNE | 1036.2 | 1030.5 | 1033.4 |
| 12 | 20.4 | 8.6 | 14.2 | 0.0 | 0.4 | 10.0 | NE | 1030.6 | 1027.5 | 1029.1 |
| 13 | 18.4 | 10.8 | 13.9 | 0.0 | 0.6 | 9.0 | NNE | 1028.3 | 1026.0 | 1027.2 |
| 14 | 17.3 | 10.6 | 13.0 | 0.0 | 0.8 | 10.0 | N | 1026.5 | 1021.5 | 1024.0 |
| 15 | 16.3 | 12.7 | 14.1 | 1.3 | 1.4 | 12.0 | NNE | 1022.1 | 1018.8 | 1020.5 |
| 16 | 17.9 | 7.2 | 12.4 | 0.0 | 1.4 | 13.0 | N | 1022.3 | 1020.1 | 1021.2 |
| 17 | 18.0 | 8.0 | 12.1 | 0.0 | 0.4 | 8.0 | NE | 1021.6 | 1017.5 | 1019.6 |
| 18 | 15.7 | 9.0 | 13.9 | 0.0 | 0.1 | 9.0 | NNW | 1017.6 | 1013.9 | 1015.8 |
| 19 | 20.7 | 9.4 | 14.2 | 0.0 | 0.2 | 4.0 | NNW | 1022.0 | 1015.0 | 1018.5 |
| 20 | 19.7 | 7.4 | 12.7 | 0.0 | 0.2 | 5.2 | N | 1026.5 | 1022.0 | 1024.3 |
| 21 | 17.8 | 9.4 | 13.3 | 0.0 | 0.3 | 10.0 | SW | 1027.6 | 1026.6 | 1027.1 |
| 22 | 17.1 | 14.6 | 15.5 | 0.0 | 0.5 | 8.0 | SW | 1026.2 | 1024.4 | 1025.3 |
| 23 | 17.3 | 9.7 | 13.5 | 1.0 | 0.1 | 4.0 | ENE | 1027.0 | 1024.4 | 1025.7 |
| 24 | 18.0 | 6.6 | 11.3 | 0.0 | 0.1 | 4.0 | SW | 1028.2 | 1025.6 | 1026.9 |
| 25 | 17.9 | 5.7 | 11.5 | 0.0 | 0.1 | 6.0 | WSW | 1028.5 | 1026.4 | 1027.5 |
| 26 | 17.1 | 8.1 | 11.6 | 0.0 | 0.1 | 3.0 | NW | 1028.4 | 1025.9 | 1027.2 |
| 27 | 18.7 | 9.7 | 13.3 | 0.0 | 0.2 | 5.0 | NNE | 1028.6 | 1026.9 | 1027.8 |
| 28 | 16.1 | 10.2 | 13.0 | 0.0 | 0.1 | 4.0 | S | 1027.7 | 1023.3 | 1025.5 |
| 29 | 20.1 | 10.7 | 13.9 | 0.0 | 0.1 | 5.0 | NNE | 1024.2 | 1020.0 | 1022.1 |
| 30 | 17.9 | 10.1 | 13.2 | 0.0 | 1.5 | 3.5 | NNE | 1020.5 | 1017.2 | 1018.9 |
| 31 | ||||||||||
| Total | 38.3 | |||||||||
| Mean | 17.8 | 9.9 | 13.4 | 1.3 | 0.6 | 8.7 | NNE | 1024.6 | 1019.9 | 1022.3 |
| Max | 20.7 | 15.8 | 16.3 | 18.3 | 2.1 | 19.0 | 1036.7 | 1034.1 | 1035.4 | |
| Min | 15.7 | 5.7 | 11.3 | 0.0 | 0.1 | 3.0 | 1008.2 | 994.0 | 1001.1 |
Evershot weather is no different from anyone else's really: it just seems that sometimes there is more of it. This is particularly so in the rainfall during the winter of 2000–2001.
For comparison, I have found a figure for the average annual rainfall in Evershot for the years 1848 – 92 of 38.9in or 988mm. That annual figure is only about 50mm more than the rainfall from the middle of September 2000 until the end of the year!
The average annual rainfall in the first half of the 20th century for a wide area round Evershot was about 39in (990.60mm), compared with 35in (889.00mm) for the whole of Dorset.
I have managed to get rainfall figures for the end of
the last millennium from Peter Cooper who, local people
will know, lives on East Hill. His figures go back many years, but are not in
an easily accessible form. So I am most grateful to him for extracting the
figures for 1995–2001.
The Met Office often refers to the four seasons of the year, and so I
have taken my rainfall figures for the last few years and put them
in a table. Winter, according to the Met Office, runs from December
(in the table the December of the previous year) to February, Spring
from March to May, Summer from June to August and Autumn from
September to November. Of course the weather itself does not always
agree with the Met Office's classifications!
| Year | Winter | Spring | Summer | Autumn |
| 2001 | 534 | 312 | 181 | 326 |
| 2002 | 402 | 327 | 273 | 658 |
| 2003 | 416 | 183 | 194 | 311 |
| 2004 | 408 | 257 | 246 | 429 |
| 2005 | 274 | 240 | 217 | 489 |
| 2006 | 241 | 288 | 130 | 532 |
| 2007 | 633 | 262 | 386.8 | 256.2 |
| 2008 | 334.4 | 260.1 | 238.4 | 242.0 |
| 2009 | 242.6 | 143.0 | 329.0 | |
| Average | 387.2 | 253.4 | 243.9 | 405.4 |
| Year | Winter | Spring | Summer | Autumn |
| 2002 | 17.1 | 12.5 | ||
| 2003 | 6.2 | 11.2 | 18.6 | 10.9 |
| 2004 | 6.5 | 10.8 | 17.7 | 12.1 |
| 2005 | 6.4 | 10.6 | 18.2 | 12.5 |
| 2006 | 5.3 | 10.0 | 19.4 | 13.9 |
| 2007 | 8.6 | 12.2 | 16.6 | 10.5 |
| 2008 | 5.9 | 9.2 | 14.9 | 9.8 |
| 2009 | 3.6 | 9.2 | 15.2 | |
| Average | 6.1 | 10.5 | 17.2 | 11.7 |
Atmospheric pressure used to be measured in inches of
mercury. Nowadays meteorologists use the metric unit, the millibar
(mb) or thousandth of a bar. Later I learned
that real meteorologists now use 'hectopascals' or hPa, which are
identical to millibars with just the name changed. Atmospheric
pressure in the UK varies around just over 1000mb or about 30 inches
of mercury at mean sea level. The tables give a monthly maximum and minimum figure
taken from barograph charts I have been keeping for the last fifteen years or so. From August 2007
I have been taking the readings from the new weather station. August 2007 I give the wind speed in one of the units that
meteorologists use: knots (sea miles per hour). You can convert the figures to mph by multiplying the knots by 1.151 on your calculator.
During July this year I got a new weather station, much more
sophisticated than the set-up I've been using up to now. I can read all
the statistics in the house, as before, but the station itself is in a
better position than the old system, and so should be more accurate,
particularly regarding the temperature readings. It will also give me
proper wind speed and direction figures, as well as the usual rain and
temperature stuff. It also has its own barometer.
All these
facilities I have been running in parallel with my existing system for
August 2007 to check one against the other. The August figures I have
taken from my existing system, but from 1 September I have used the new
weather station's figures.
These readings are now on the new Evershot weather website here.